Around 300 / 50 Mbps
Download / upload average reported by Rodeo from local experience.
The right connection starts with your location, the full price and the way you use the internet.
Reported local observations—not a nationwide speed guarantee.
Download / upload average reported by Rodeo from local experience.
Rare download / upload results reported by Rodeo. These are exceptional observations, not expected everyday speeds.
Reported October 17, 2026. Test dates, sample size, devices and testing method have not yet been documented. Actual performance depends on carrier, plan, signal, congestion and equipment. These observations are not an independent benchmark or a head-to-head satellite test.
Theoretical modem category capability under ideal conditions—not an advertised Rodeo service speed or a 5G speed guarantee.
The Dragon documents modem download Category 19 and upload Category 18. The upload category ceiling is approximately 211 Mbps, rounded here to about 200 Mbps. Actual throughput depends on supported network features, plan, signal, congestion and connected devices. A single 1 Gbps LAN port also limits that wired connection.
Dragon specifications, printed page 158 ↗ · Modem category definitions ↗
US consumer offers checked October 17, 2026. Starting prices, promotions and availability vary. Taxes and optional extras are excluded; equipment charges are shown separately.
| Service / offer | Monthly service price | Hardware & setup | What to know |
|---|---|---|---|
| Rodeo · purchased equipment | $89 with 12-month agreement; $99 without | Listed hardware price + $65 shipping/setup | Consumer/home/RV, subject to eligibility; annual ETF $350 |
| Rodeo · equipment included | $129; 12-month agreement | $65 shipping/setup; own equipment after 12 months | Early cancellation: $350 + equipment return; then $99/month or $89/month with another accepted 12-month agreement |
| Starlink Residential | $55 / $85 / $130 starting service tiers | No upfront hardware charge advertised in select areas; address-specific offer | 100 Mbps / 200 Mbps / Max tiers; fixed location. Starlink plans ↗ |
| Starlink Roam | $55 (100 GB), $80 (300 GB), $175 (Unlimited) | Kit and any activation/shipping charges depend on offer | Limited-data tiers continue at low speed after allowance. Starlink plans ↗ |
| Viasat Essentials | $39.99 first 12 months; $69.99 thereafter, plus $15/month equipment lease | Standard installation advertised free; confirm address terms | 150 GB high-speed allowance, then standard data; 24-month term. Viasat plans ↗ |
| Viasat Unleashed / Max | $69.99 / $109.99 first 12 months; $99.99 / $179.99 thereafter; add $15/month lease | Leased equipment; confirm checkout charges | No annual contract; network priority policies apply. Viasat plans ↗ |
| Hughesnet | Plans advertised from $39.99/month for 12 months; specific tier and later price require address quote | Equipment lease or purchase extra; promotional standard installation for lease customers | Starting offer is not necessarily the 100 Mbps tier; priority/standard data rules. Hughesnet plans ↗ |
Equipment ownership is part of Rodeo’s offer. It does not mean every satellite option costs more upfront: some advertise subsidized or no-upfront hardware. Compare the actual quote, lease obligations and total term cost.
Examples of consumer service claims—not a universal maximum for either technology. Higher enterprise capacities are outside this home/RV comparison.
| Service | Advertised download claim | Scope and source |
|---|---|---|
| Verizon 5G Home Ultimate · eligible mmWave | Up to 1,000 Mbps | Specific retail plan and high-band coverage; not a Rodeo equipment or speed promise. Verizon performance ↗ |
| Starlink Residential Max | Up to 400+ Mbps | Advertised available speed; variable by location/load. Starlink plans ↗ |
| Viasat residential satellite | Burst speeds up to 150 Mbps | Burst is not sustained throughput. Viasat FAQ ↗ |
| Hughesnet Elite | Up to 100 Mbps | Plan maximum, not a typical-speed measurement. Hughesnet plans ↗ |
These figures use different samples and methods. They provide context, not a ranked head-to-head test. No percentage-faster claim is calculated from them.
| Service / evidence | Download / upload | How to read it |
|---|---|---|
| Rodeo · owner-reported local observations | Around 300 / 50 Mbps | Reported average; rare 810 / 120 results. Method and sample not documented. |
| T-Mobile Amplified / All-In home internet | 170–498 / 12–55 Mbps | Published typical ranges for those retail plans, not Rodeo. T-Mobile performance ↗ |
| AT&T Internet Air | 90–300 / 8–30 Mbps | Published typical ranges for that retail service, not Rodeo. AT&T performance ↗ |
| Verizon 5G Home Ultimate · mmWave | 300–1,000 / 25–75 Mbps | Published typical range on eligible high-band service, not every 5G plan. Verizon performance ↗ |
| Starlink · 2025 global performance report | Over 200 Mbps median download; over 30 Mbps typical upload | Historical global figures, not a current local matched test. 2025 report, p. 50 ↗ |
DISH’s internet bundle partners include Hughesnet. Compare the underlying internet plan, not the TV subscription price.
DISH / Hughes announcement ↗DIRECTV offers TV with partner internet options. The partner, such as Viasat, determines internet speed and pricing.
DIRECTV internet partners ↗Announced enterprise network, with deployment scheduled to begin Q4 2027. Proposed capacity: up to 144 Gbps RF links and 6 Tbps optical links. These are not current home-plan speeds or a retail price offer.
Blue Origin announcement ↗Start with your address. We’ll help you find the right fit.
